

Date | Airport | Aircraft Model | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Sat, Jul 26 | Asheville (AVL) | Atlanta (ATL) | 712 | 14:29 | 15:05 | Arrived |
Sun, Jul 27 | Portland (PWM) | New York (LGA) | E75S | 18:21 | 19:13 | Arrived |
Mon, Jul 28 | Philadelphia (PHL) | Detroit (DTW) | 712 | 09:43 | 10:54 | Arrived |
Tue, Jul 29 | Birmingham (BHM) | Atlanta (ATL) | 739 | 12:04 | 13:40 | Arrived |
Wed, Jul 30 | Philadelphia (PHL) | Atlanta (ATL) | 739 | 12:06 | 13:41 | Arrived |
Thu, Jul 31 | Pittsburgh (PIT) | New York (LGA) | E75S | 06:10 | 07:01 | Arrived |
Fri, Aug 1 | Portland (PWM) | New York (LGA) | E75S | 16:50 | 17:46 | Scheduled |
These statistics reflect the average on-time performance of the past 30 flights.
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code