

Date | Airport | Aircraft Model | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Thu, Aug 7 | New Delhi (DEL) | Bengaluru (BLR) | A21N | 22:27 | 00:54 | Arrived |
Fri, Aug 8 | New Delhi (DEL) | Bengaluru (BLR) | A21N | 21:57 | 00:18 | Arrived |
Sat, Aug 9 | New Delhi (DEL) | Bengaluru (BLR) | A21N | 21:49 | 00:09 | Arrived |
Sun, Aug 10 | New Delhi (DEL) | Bengaluru (BLR) | A21N | 22:04 | 00:24 | Arrived |
Mon, Aug 11 | New Delhi (DEL) | Bengaluru (BLR) | A21N | 21:50 | 00:07 | Arrived |
Tue, Aug 12 | New Delhi (DEL) | Bengaluru (BLR) | A21N | 21:50 | 00:07 | Arrived |
Wed, Aug 13 | New Delhi (DEL) | Bengaluru (BLR) | A21N | 21:59 | 00:21 | En Route |
These statistics reflect the average on-time performance of the past 30 flights.
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code