

Date | Airport | Aircraft Model | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Sun, Jul 27 | Mumbai (BOM) | Kolkata (CCU) | A21N | 18:28 | 20:59 | Arrived |
Mon, Jul 28 | Mumbai (BOM) | Kolkata (CCU) | A21N | 18:29 | 20:55 | Arrived |
Tue, Jul 29 | Mumbai (BOM) | Kolkata (CCU) | A21N | 18:18 | 20:47 | Arrived |
Wed, Jul 30 | Mumbai (BOM) | Kolkata (CCU) | A21N | 18:16 | 20:43 | Arrived |
Thu, Jul 31 | Mumbai (BOM) | Kolkata (CCU) | A21N | 18:21 | 20:38 | Arrived |
Fri, Aug 1 | Mumbai (BOM) | Kolkata (CCU) | A21N | 18:22 | 20:45 | Arrived |
Sat, Aug 2 | Mumbai (BOM) | Kolkata (CCU) | A21N | 18:23 | 20:43 | En Route |
These statistics reflect the average on-time performance of the past 30 flights.
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code