

Date | Airport | Aircraft Model | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Thu, Aug 7 | Detroit (DTW) | Dallas (DFW) | 319 | 20:30 | 21:34 | Arrived |
Fri, Aug 8 | Detroit (DTW) | Dallas (DFW) | 319 | 20:11 | 21:16 | Arrived |
Sat, Aug 9 | Detroit (DTW) | Dallas (DFW) | 319 | 20:18 | 21:21 | Arrived |
Sun, Aug 10 | Detroit (DTW) | Dallas (DFW) | 319 | 20:04 | 21:12 | Arrived |
Mon, Aug 11 | Detroit (DTW) | Dallas (DFW) | 319 | 20:09 | 21:22 | Arrived |
Tue, Aug 12 | Detroit (DTW) | Dallas (DFW) | 319 | 23:17 | 00:28 | En Route |
Wed, Aug 13 | Detroit (DTW) | Dallas (DFW) | 319 | 19:59 | 21:10 | Scheduled |
These statistics reflect the average on-time performance of the past 30 flights.
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code