

Date | Airport | Aircraft Model | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Sun, Jul 27 | London (STN) | Edinburgh (EDI) | 738 | 20:27 | 21:25 | Arrived |
Mon, Jul 28 | London (STN) | Edinburgh (EDI) | 738 | 21:00 | 21:59 | Arrived |
Tue, Jul 29 | London (STN) | Edinburgh (EDI) | 738 | 08:21 | 09:18 | Arrived |
Thu, Jul 31 | London (STN) | Edinburgh (EDI) | 738 | 21:23 | 22:18 | Delayed |
Fri, Aug 1 | London (STN) | Edinburgh (EDI) | 738 | 19:50 | 20:45 | Scheduled |
Sat, Aug 2 | London (STN) | Edinburgh (EDI) | 738 | 07:50 | 09:10 | Scheduled |
Sun, Aug 3 | London (STN) | Edinburgh (EDI) | 738 | 19:55 | 21:15 | Scheduled |
These statistics reflect the average on-time performance of the past 30 flights.
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code