

Date | Airport | Aircraft Model | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Sat, Aug 2 | New York (JFK) | San Juan (SJU) | 320 | 05:46 | 09:58 | Arrived |
Mon, Aug 4 | New York (JFK) | San Juan (SJU) | 320 | 06:04 | 09:57 | Arrived |
Tue, Aug 5 | New York (JFK) | San Juan (SJU) | 320 | 05:45 | 09:14 | Arrived |
Thu, Aug 7 | New York (JFK) | San Juan (SJU) | 320 | 05:33 | 08:49 | Arrived |
Sat, Aug 9 | New York (JFK) | San Juan (SJU) | 320 | 05:32 | 08:55 | Arrived |
Mon, Aug 11 | New York (JFK) | San Juan (SJU) | 320 | 05:29 | 08:43 | Arrived |
Tue, Aug 12 | New York (JFK) | San Juan (SJU) | 320 | 05:33 | 08:46 | Arrived |
These statistics reflect the average on-time performance of the past 30 flights.
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code