

Date | Airport | Aircraft Model | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Thu, Aug 7 | Moscow (DME) | Cairo (CAI) | 738 | 18:04 | 23:06 | Arrived |
Fri, Aug 8 | Moscow (DME) | Cairo (CAI) | 738 | 17:41 | 22:46 | Arrived |
Sat, Aug 9 | Moscow (DME) | Cairo (CAI) | 738 | 17:36 | 22:45 | Arrived |
Sun, Aug 10 | Moscow (DME) | Cairo (CAI) | 738 | 17:09 | 22:02 | Arrived |
Mon, Aug 11 | Moscow (DME) | Cairo (CAI) | 738 | 17:18 | 22:07 | Arrived |
Tue, Aug 12 | Moscow (DME) | Cairo (CAI) | 738 | 16:55 | 22:48 | Arrived |
Wed, Aug 13 | Moscow (DME) | Cairo (CAI) | 738 | 16:55 | 22:00 | Scheduled |
These statistics reflect the average on-time performance of the past 30 flights.
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code