

Date | Airport | Aircraft Model | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Fri, Aug 1 | Jeddah (JED) | Dammam (DMM) | 320 | 23:05 | 00:49 | Delayed |
Sat, Aug 2 | Jeddah (JED) | Dammam (DMM) | A20N | 23:23 | 01:09 | Arrived |
Sun, Aug 3 | Jeddah (JED) | Dammam (DMM) | A20N | 23:28 | 01:13 | Arrived |
Mon, Aug 4 | Jeddah (JED) | Dammam (DMM) | A20N | 23:28 | 01:18 | Arrived |
Tue, Aug 5 | Jeddah (JED) | Dammam (DMM) | A20N | 00:02 | 01:45 | En Route |
Wed, Aug 6 | Jeddah (JED) | Dammam (DMM) | 320 | 23:05 | 01:10 | Scheduled |
Thu, Aug 7 | Jeddah (JED) | Dammam (DMM) | 320 | 23:05 | 01:10 | Scheduled |
These statistics reflect the average on-time performance of the past 30 flights.
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code