Hotel Promo Code
Copy the promo code and use it to receive a 8% discount when booking hotels on Trip.com
View Promo Code
Legroom
Seat Width
Reclining Angle
Legroom
Seat Width
Reclining AngleFully Reclinable
Legroom
Seat Width
Reclining AngleFully Reclinable
Flight info. | Date | Airport | Scheduled Time | Actual Time | Status | |||
---|---|---|---|---|---|---|---|---|
Departure | Arrival | Departure | Arrival | Departure | Arrival | |||
Etihad Airways | Mon, Dec 23 | AUH Abu Dhabi International Airport | MNL Ninoy Aquino International Airport | 02:40 | 15:00 | --:-- | --:-- | Scheduled |
Etihad Airways | Sun, Dec 22 | AUH Abu Dhabi International Airport | MNL Ninoy Aquino International Airport | 02:40 | 15:00 | 03:26 | 14:58 | Arrived |
Etihad Airways | Sat, Dec 21 | AUH Abu Dhabi International Airport | MNL Ninoy Aquino International Airport | 02:40 | 15:00 | 03:06 | 15:00 | Arrived |
Etihad Airways | Fri, Dec 20 | AUH Abu Dhabi International Airport | MNL Ninoy Aquino International Airport | 02:40 | 15:00 | 03:19 | 15:02 | Arrived |
Etihad Airways | Thu, Dec 19 | AUH Abu Dhabi International Airport | MNL Ninoy Aquino International Airport | 02:40 | 15:00 | 03:11 | 14:55 | Arrived |
Etihad Airways | Wed, Dec 18 | AUH Abu Dhabi International Airport | MNL Ninoy Aquino International Airport | 02:40 | 15:00 | 03:08 | 15:08 | Arrived |
Etihad Airways | Tue, Dec 17 | AUH Abu Dhabi International Airport | MNL Ninoy Aquino International Airport | 02:40 | 15:00 | 03:02 | 14:55 | Arrived |
Last booked 21 hours ago
Last booked 21 hours ago
Last booked 21 hours ago
Last booked 21 hours ago
Last booked 21 hours ago
Last booked hour ago