Hotel Promo Code
Copy the promo code and use it to receive a 8% discount when booking hotels on Trip.com
View Promo Code
More legroom than on 33% of flights
Seat width better than on 33% of flights
Reclining Angle
More legroom than on 33% of flights
Seat width better than on 33% of flights
Reclining AngleFully Reclinable
Flight info. | Date | Airport | Scheduled Time | Actual Time | Status | |||
---|---|---|---|---|---|---|---|---|
Departure | Arrival | Departure | Arrival | Departure | Arrival | |||
Ethiopian Airlines | Wed, Jan 1 | ADD Addis Ababa Bole International Airport | ZNZ Abeid Amani Karume International Airport | 10:20 | 12:55 | 10:36 | 12:45 | Arrived |
Ethiopian Airlines | Tue, Dec 31 | ADD Addis Ababa Bole International Airport | ZNZ Abeid Amani Karume International Airport | 10:20 | 12:55 | 10:36 | 12:47 | Arrived |
Ethiopian Airlines | Mon, Dec 30 | ADD Addis Ababa Bole International Airport | ZNZ Abeid Amani Karume International Airport | 10:20 | 12:55 | 10:58 | 13:07 | Arrived |
Ethiopian Airlines | Sun, Dec 29 | ADD Addis Ababa Bole International Airport | ZNZ Abeid Amani Karume International Airport | 08:15 | 10:50 | 08:37 | 10:48 | Arrived |
Ethiopian Airlines | Sat, Dec 28 | ADD Addis Ababa Bole International Airport | ZNZ Abeid Amani Karume International Airport | 08:15 | 10:50 | 08:47 | 10:54 | Arrived |
Ethiopian Airlines | Fri, Dec 27 | ADD Addis Ababa Bole International Airport | ZNZ Abeid Amani Karume International Airport | 08:15 | 10:50 | 08:49 | 11:03 | Arrived |
Ethiopian Airlines | Thu, Dec 26 | ADD Addis Ababa Bole International Airport | ZNZ Abeid Amani Karume International Airport | 10:20 | 12:55 | 10:40 | 12:50 | Arrived |
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago