

Date | Airport | Aircraft Model | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Sat, Aug 2 | Nashville (BNA) | Dublin (DUB) | A21N | 18:52 | 07:28 | Arrived |
Sun, Aug 3 | Nashville (BNA) | Dublin (DUB) | A21N | 19:05 | 08:28 | Arrived |
Tue, Aug 5 | Nashville (BNA) | Dublin (DUB) | A21N | 19:29 | 08:13 | Arrived |
Thu, Aug 7 | Nashville (BNA) | Dublin (DUB) | A21N | 18:43 | 07:56 | Arrived |
Sat, Aug 9 | Nashville (BNA) | Dublin (DUB) | A21N | 18:51 | 08:36 | Arrived |
Sun, Aug 10 | Nashville (BNA) | Dublin (DUB) | A21N | 19:11 | 08:37 | Arrived |
Tue, Aug 12 | Nashville (BNA) | Dublin (DUB) | A21N | 19:14 | 08:40 | Arrived |
These statistics reflect the average on-time performance of the past 30 flights.
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code