

Date | Airport | Aircraft Model | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Fri, Aug 8 | Ankara (ESB) | Istanbul (IST) | 320 | 04:10 | 04:58 | Arrived |
Sat, Aug 9 | Ankara (ESB) | Istanbul (IST) | 321 | 04:04 | 04:52 | Arrived |
Sun, Aug 10 | Ankara (ESB) | Istanbul (IST) | 738 | 04:06 | 05:05 | Arrived |
Mon, Aug 11 | Ankara (ESB) | Istanbul (IST) | A21N | 04:11 | 05:05 | Arrived |
Tue, Aug 12 | Ankara (ESB) | Istanbul (IST) | 738 | 04:10 | 05:05 | Arrived |
Wed, Aug 13 | Ankara (ESB) | Istanbul (IST) | 738 | 04:31 | 05:15 | Arrived |
Thu, Aug 14 | Ankara (ESB) | Istanbul (IST) | A21N | 03:55 | 04:41 | Scheduled |
These statistics reflect the average on-time performance of the past 30 flights.
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code