

Date | Airport | Aircraft Model | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Mon, Jul 28 | Dallas (DFW) | Columbus (CMH) | 738 | 21:36 | 00:33 | Arrived |
Tue, Jul 29 | Dallas (DFW) | Columbus (CMH) | 738 | 21:26 | 00:24 | Arrived |
Wed, Jul 30 | Dallas (DFW) | Columbus (CMH) | 738 | 00:18 | 03:13 | Arrived |
Thu, Jul 31 | Dallas (DFW) | Columbus (CMH) | 738 | 23:38 | 02:34 | Arrived |
Fri, Aug 1 | Dallas (DFW) | Columbus (CMH) | 738 | 21:05 | 00:05 | Scheduled |
Sat, Aug 2 | Dallas (DFW) | Kansas City (MCI) | 320 | 07:18 | 08:26 | Scheduled |
Sun, Aug 3 | Dallas (DFW) | Kansas City (MCI) | 320 | 07:18 | 08:56 | Scheduled |
These statistics reflect the average on-time performance of the past 30 flights.
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code