

Date | Airport | Aircraft Model | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Thu, Jul 31 | Dallas (DFW) | Vancouver (YVR) | 321 | 22:25 | 00:17 | Arrived |
Fri, Aug 1 | Dallas (DFW) | Vancouver (YVR) | 321 | 19:43 | 21:39 | Arrived |
Sat, Aug 2 | Dallas (DFW) | Vancouver (YVR) | 321 | 19:47 | 21:37 | Arrived |
Sun, Aug 3 | Dallas (DFW) | Vancouver (YVR) | 321 | 19:46 | 21:43 | Arrived |
Mon, Aug 4 | Dallas (DFW) | Vancouver (YVR) | 321 | 19:20 | 21:09 | Arrived |
Tue, Aug 5 | Dallas (DFW) | Vancouver (YVR) | 321 | 18:58 | 20:46 | Scheduled |
Wed, Aug 6 | Dallas (DFW) | Vancouver (YVR) | A21N | 18:55 | 20:39 | Scheduled |
These statistics reflect the average on-time performance of the past 30 flights.
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code