

Date | Airport | Aircraft Model | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Fri, Aug 8 | Dibrugarh (DIB) | Kolkata (CCU) | 320 | 13:03 | 14:23 | Arrived |
Sat, Aug 9 | Dibrugarh (DIB) | Kolkata (CCU) | 320 | 13:06 | 14:24 | Arrived |
Sun, Aug 10 | Dibrugarh (DIB) | Kolkata (CCU) | 320 | 13:15 | 14:42 | Arrived |
Mon, Aug 11 | Dibrugarh (DIB) | Kolkata (CCU) | A20N | 13:09 | 14:27 | Arrived |
Tue, Aug 12 | Dibrugarh (DIB) | Kolkata (CCU) | A20N | 13:13 | 14:34 | Arrived |
Wed, Aug 13 | Dibrugarh (DIB) | Kolkata (CCU) | A20N | 13:28 | 14:48 | Arrived |
Thu, Aug 14 | Dibrugarh (DIB) | Kolkata (CCU) | A20N | 12:55 | 14:25 | Scheduled |
These statistics reflect the average on-time performance of the past 30 flights.
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code