

Date | Airport | Aircraft Model | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Wed, Aug 6 | Salt Lake City (SLC) | Dallas (DFW) | 319 | 22:04 | 01:06 | Arrived |
Thu, Aug 7 | Salt Lake City (SLC) | Dallas (DFW) | 320 | 21:36 | 00:39 | Arrived |
Fri, Aug 8 | Salt Lake City (SLC) | Dallas (DFW) | 320 | 17:40 | 20:44 | Arrived |
Sat, Aug 9 | Salt Lake City (SLC) | Dallas (DFW) | 320 | 17:32 | 20:44 | Arrived |
Sun, Aug 10 | Salt Lake City (SLC) | Dallas (DFW) | 320 | 18:39 | 21:46 | Arrived |
Mon, Aug 11 | Salt Lake City (SLC) | Dallas (DFW) | 320 | 17:41 | 20:59 | Arrived |
Tue, Aug 12 | Salt Lake City (SLC) | Dallas (DFW) | 320 | 17:30 | 20:34 | Scheduled |
These statistics reflect the average on-time performance of the past 30 flights.
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code