

Date | Airport | Aircraft Model | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Tue, Aug 5 | Cleveland (CLE) | Atlanta (ATL) | 739 | 13:50 | 15:19 | Arrived |
Wed, Aug 6 | Charlotte (CLT) | Atlanta (ATL) | 712 | 11:23 | 12:09 | Arrived |
Thu, Aug 7 | Cleveland (CLE) | Atlanta (ATL) | 739 | 13:53 | 15:14 | Arrived |
Sat, Aug 9 | Reno (RNO) | Los Angeles (LAX) | E75S | 12:12 | 13:22 | Arrived |
Mon, Aug 11 | Charlotte (CLT) | Atlanta (ATL) | 712 | 11:33 | 12:17 | Arrived |
Tue, Aug 12 | Hartford (BDL) | Atlanta (ATL) | 320 | 17:17 | 19:22 | Arrived |
Wed, Aug 13 | Atlanta (ATL) | Greensboro (GSO) | 738 | 20:51 | 21:40 | Scheduled |
These statistics reflect the average on-time performance of the past 30 flights.
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code