

Date | Airport | Aircraft Model | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Fri, Jul 25 | Belfast (BHD) | London (LHR) | 320 | 14:23 | 15:24 | Arrived |
Sun, Jul 27 | Belfast (BHD) | London (LHR) | 320 | 13:21 | 14:21 | Arrived |
Mon, Jul 28 | Belfast (BHD) | London (LHR) | 320 | 14:48 | 15:39 | Arrived |
Tue, Jul 29 | Belfast (BHD) | London (LHR) | 320 | 13:59 | 14:52 | Arrived |
Wed, Jul 30 | Belfast (BHD) | London (LHR) | 320 | 14:36 | 15:35 | Arrived |
Thu, Jul 31 | Belfast (BHD) | London (LHR) | 320 | 15:30 | 16:36 | Arrived |
Fri, Aug 1 | Belfast (BHD) | London (LHR) | 320 | 14:05 | 15:05 | Arrived |
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code