

Date | Airport | Aircraft Model | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Thu, Jul 31 | Traverse City (TVC) | Philadelphia (PHL) | CRJ9 | 13:14 | 15:07 | Arrived |
Fri, Aug 1 | Traverse City (TVC) | Philadelphia (PHL) | CRJ9 | 12:42 | 14:04 | Arrived |
Sat, Aug 2 | Traverse City (TVC) | Philadelphia (PHL) | CRJ9 | 11:00 | 12:30 | Delayed |
Sun, Aug 3 | Traverse City (TVC) | Philadelphia (PHL) | CRJ9 | 11:25 | 12:52 | Arrived |
Mon, Aug 4 | Traverse City (TVC) | Philadelphia (PHL) | CRJ9 | 12:46 | 14:13 | Arrived |
Tue, Aug 5 | Traverse City (TVC) | Philadelphia (PHL) | CRJ9 | 12:51 | 14:20 | En Route |
Wed, Aug 6 | Memphis (MEM) | Charlotte (CLT) | CRJ9 | 15:39 | 18:33 | Scheduled |
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code