

Date | Airport | Aircraft Model | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Wed, Jul 16 | Munich (MUC) | Vilnius (VNO) | BCS3 | 12:19 | 14:59 | Arrived |
Sun, Jul 20 | Munich (MUC) | Vilnius (VNO) | BCS3 | 14:11 | 16:50 | Arrived |
Wed, Jul 23 | Munich (MUC) | Vilnius (VNO) | BCS3 | 12:19 | 14:57 | Arrived |
Sun, Jul 27 | Munich (MUC) | Vilnius (VNO) | BCS3 | 14:13 | 16:53 | Arrived |
Wed, Jul 30 | Munich (MUC) | Vilnius (VNO) | BCS3 | 12:24 | 15:07 | Arrived |
Sun, Aug 3 | Munich (MUC) | Vilnius (VNO) | BCS3 | 14:15 | 16:59 | Arrived |
Wed, Aug 6 | Munich (MUC) | Vilnius (VNO) | BCS3 | 12:00 | 15:00 | Scheduled |
These statistics reflect the average on-time performance of the past 30 flights.
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code