Flight deals from Manado to Pangkalanbuun
We've found these cheap flights for you. You can book one-way or return flight tickets.
- Round-trip
- One way
-
-
MDC 13:0017h 25m1 stopPKN Invalid DateManado - Pangkalanbuun | Thu, Dec 18 | Normal Airline
PKN 15:006hDirectMDC 16:00Pangkalanbuun - Manado | Sat, Dec 20 | Normal AirlineSearchSearch -
MDC 13:0017h 25m1 stopPKN Invalid DateManado - Pangkalanbuun | Thu, Dec 18 | Normal Airline
PKN 15:006hDirectMDC 16:00Pangkalanbuun - Manado | Sat, Dec 20 | Normal AirlineSearchSearch -
MDC 13:0017h 25m1 stopPKN Invalid DateManado - Pangkalanbuun | Thu, Dec 18 | Normal Airline
PKN 15:006hDirectMDC 16:00Pangkalanbuun - Manado | Sat, Dec 20 | Normal AirlineSearchSearch -
MDC 13:0017h 25m1 stopPKN Invalid DateManado - Pangkalanbuun | Thu, Dec 18 | Normal Airline
PKN 15:006hDirectMDC 16:00Pangkalanbuun - Manado | Sat, Dec 20 | Normal AirlineSearchSearch -
MDC 13:0017h 25m1 stopPKN Invalid DateManado - Pangkalanbuun | Thu, Dec 18 | Normal Airline
PKN 15:006hDirectMDC 16:00Pangkalanbuun - Manado | Sat, Dec 20 | Normal AirlineSearchSearch -
MDC 13:0017h 25m1 stopPKN Invalid DateManado - Pangkalanbuun | Thu, Dec 18 | Normal Airline
PKN 15:006hDirectMDC 16:00Pangkalanbuun - Manado | Sat, Dec 20 | Normal AirlineSearchSearch -
MDC 13:0017h 25m1 stopPKN Invalid DateManado - Pangkalanbuun | Thu, Dec 18 | Normal Airline
PKN 15:006hDirectMDC 16:00Pangkalanbuun - Manado | Sat, Dec 20 | Normal AirlineSearchSearch -
MDC 13:0017h 25m1 stopPKN Invalid DateManado - Pangkalanbuun | Thu, Dec 18 | Normal Airline
PKN 15:006hDirectMDC 16:00Pangkalanbuun - Manado | Sat, Dec 20 | Normal AirlineSearchSearch -
MDC 13:0017h 25m1 stopPKN Invalid DateManado - Pangkalanbuun | Thu, Dec 18 | Normal Airline
PKN 15:006hDirectMDC 16:00Pangkalanbuun - Manado | Sat, Dec 20 | Normal AirlineSearchSearch
-
MDC 06:0028h1 stopPKN 09:00Manado - Pangkalanbuun | Tue, Dec 30 | Lion AirAED 659 AED 1,10240% OFF40% OFFAED 1,102 AED 659 -
MDC 06:008h 35m1 stopPKN 13:35Manado - Pangkalanbuun | Mon, Dec 22 | Lion AirAED 669 AED 1,10239% OFF39% OFFAED 1,102 AED 669 -
MDC 06:0028h1 stopPKN 09:00Manado - Pangkalanbuun | Tue, Dec 23 | Lion AirAED 708 AED 1,10236% OFF36% OFFAED 1,102 AED 708 -
MDC 16:4517h 15m1 stopPKN 09:00Manado - Pangkalanbuun | Tue, Dec 30 | Batik AirAED 72334% OFFAED 1,102 AED 723 -
MDC 06:509h 40m1 stopPKN 15:30Manado - Pangkalanbuun | Thu, Dec 25 | Batik AirAED 74432% OFFAED 1,102 AED 744 -
MDC 06:3025h 15m1 stopPKN 06:45Manado - Pangkalanbuun | Mon, Dec 22 | Indonesia AirAsiaAED 74432% OFFAED 1,102 AED 744 -
MDC 06:3025h 15m1 stopPKN 06:45Manado - Pangkalanbuun | Tue, Dec 23 | Indonesia AirAsiaAED 74532% OFFAED 1,102 AED 745 -
MDC 16:4517h 15m1 stopPKN 09:00Manado - Pangkalanbuun | Mon, Dec 22 | Batik AirAED 75531% OFFAED 1,102 AED 755 -
MDC 16:4521h 50m1 stopPKN 13:35Manado - Pangkalanbuun | Tue, Dec 23 | Batik AirAED 76031% OFFAED 1,102 AED 760 -
MDC 06:2025h 25m1 stopPKN 06:45Manado - Pangkalanbuun | Tue, Dec 23 | CitilinkAED 81626% OFFAED 1,102 AED 816 -
MDC 13:0017h 25m1 stopPKN Invalid DateManado - Pangkalanbuun | Thu, Dec 18 | Normal AirlineFind More FlightsFind More Flights
-
Displayed flight fares from Manado to Pangkalanbuun are based on average prices across airlines for the next 3 months, according to the latest Trip.com database.
Flight details for Manado to Pangkalanbuun
The distance between Manado and Pangkalanbuun is 1,547.35 km. Based on Trip.com's data, travel demand peaks in November. The off-season for travel is October.
| Cheapest one-way flight price | AED 659 |
|---|---|
| Off-season for travel | October |
| Peak season for travel | November |
| Flight distance | 1,547.35 km |
Flight statistics for the Manado–Pangkalanbuun route are based on aggregated booking data from Trip.com over the past 12 months.
Find the best time to fly from Manado to Pangkalanbuun
The cheapest time for Manado to Pangkalanbuun flights: Dec 28 to Jan 4 — one way flight prices from AED 658.
Cheapest flights
From price
Search
Displayed fare trends are based on Trip.com's aggregated average of the lowest flight prices from Manado to Pangkalanbuun, calculated over the upcoming 10 weeks.
Flight FAQs
When is the best time to book flights from Manado to Pangkalanbuun?
By analyzing data from all airlines on the Trip.com flight calendar, it looks like the best time to book a flight from Manado to Pangkalanbuun is around 40 days (6 weeks) in advance, and the best time to fly is usually on Tuesday, Wednesday, and Saturday. Tuesday typically offers the cheapest flights for departure, while Saturday offers the best return deals.How can I find the best deals on flights from Manado to Pangkalanbuun?
To find best deals on flights from Manado to Pangkalanbuun, you can use various tools on Trip.com:
· Be flexible with your travel dates to get the cheapest flight deal. Now the cheapest flight deal is on Tue, Dec 30, with one-way flights priced at just AED 659.
· Compare airlines strategically. Budget carriers often provide the lowest base fares, while we found the most affordable airline currently operating on this route is Lion Air.
· Set up price alerts to easily monitor ticket prices without having to check every day.
· Check Trip.com flight deals and promo codes frequently.
· Avoid peak season unless you book very early. It seems the peak season for Pangkalanbuun travel is around November.
· Get exclusive promo codes for Trip.com app users.When are flight tickets from Manado (MDC) to Pangkalanbuun (PKN) the cheapest?
The cheapest months to fly from Manado to Pangkalanbuun is October, when demand for travel is lower.Is there any time difference between Manado and Pangkalanbuun?
The time difference between Pangkalanbuun and Manado is 1h.How do I change or cancel my ticket from Manado to Pangkalanbuun?
Tickets can only be changed or canceled if permitted by airline policy. To submit a change or cancellation request, go to the flight bookings page, select the option to change or cancel your booking, choose the relevant passengers and segment, and submit a request. Please note that additional charges may apply according to the airline ticket policy. However, if the flight has been rescheduled and you would like to change or cancel your ticket, you can submit an involuntary cancellation request. For more details about change and cancellation policies, please check the customer support pages.