Cheap flights to Abraham Lincoln Capital Airport
- Cheapest nonstop
PGD 14:072h 39mDirectSPI 15:46Punta Gorda - Springfield | Fri, May 22 | Allegiant AirIDR 6,716,500 IDR 99,059,30093% off93% offIDR 99,059,300 IDR 6,716,500 -
ORD 12:501h 11mDirectSPI 14:01Chicago - Springfield | Mon, Jun 15 | American AirlinesIDR 7,427,700 IDR 99,059,30093% off93% offIDR 99,059,300 IDR 7,427,700 -
DFW 07:097h 10m1 stopSPI 14:19Dallas - Springfield | Fri, May 22 | American AirlinesIDR 3,941,500 IDR 99,059,30096% off96% offIDR 99,059,300 IDR 3,941,500 -
MCO 17:486h 55m1 stopSPI 23:43Orlando - Springfield | Wed, Jun 3 | American AirlinesIDR 4,849,20095% offIDR 99,059,300 IDR 4,849,200 -
SDF 08:366h 43m1 stopSPI 14:19Louisville - Springfield | Thu, May 28 | American AirlinesIDR 5,547,50094% offIDR 99,059,300 IDR 5,547,500 -
CAK 06:0014h 41m1 stopSPI 19:41Akron - Springfield | Sat, Jun 13 | Breeze AirwaysIDR 7,347,50093% offIDR 99,059,300 IDR 7,347,500 -
SFO 13:308h 8m1 stopSPI 23:38San Francisco - Springfield | Wed, May 27 | American AirlinesIDR 7,836,30092% offIDR 99,059,300 IDR 7,836,300 -
RSW 08:256h 54m1 stopSPI 14:19Fort Myers - Springfield | Tue, May 19 | American AirlinesIDR 7,988,90092% offIDR 99,059,300 IDR 7,988,900 -
DCA 07:417h 20m1 stopSPI 14:01Washington D.C. - Springfield | Tue, Jun 9 | American AirlinesIDR 8,252,70092% offIDR 99,059,300 IDR 8,252,700 -
SRQ 08:466h 33m1 stopSPI 14:19Sarasota - Springfield | Mon, May 25 | American AirlinesIDR 8,281,20092% offIDR 99,059,300 IDR 8,281,200 -
EWR 17:207h 18m1 stopSPI 23:38New York - Springfield | Mon, May 25 | American AirlinesIDR 8,327,70092% offIDR 99,059,300 IDR 8,327,700 -
LAX 13:298h 18m1 stopSPI 23:47Los Angeles - Springfield | Sat, Jun 20 | American AirlinesIDR 8,340,60092% offIDR 99,059,300 IDR 8,340,600 -
CVG 08:316h 30m1 stopSPI 14:01Cincinnati - Springfield | Sun, Jun 14 | American AirlinesIDR 8,384,60092% offIDR 99,059,300 IDR 8,384,600 -
CLE 06:009h 1m1 stopSPI 14:01Cleveland - Springfield | Sat, Jun 6 | American AirlinesIDR 8,586,30091% offIDR 99,059,300 IDR 8,586,300 -
TPA 07:188h 1m1 stopSPI 14:19Tampa - Springfield | Thu, May 21 | Frontier AirlinesIDR 9,103,60091% offIDR 99,059,300 IDR 9,103,600 -
BTV 19:435h 4m1 stopSPI 23:47Burlington - Springfield | Sun, Jun 14 | American AirlinesIDR 9,227,70091% offIDR 99,059,300 IDR 9,227,700 -
CMH 06:059h 14m1 stopSPI 14:19Columbus - Springfield | Sun, May 24 | American AirlinesIDR 11,764,80088% offIDR 99,059,300 IDR 11,764,800 -
LHR 15:1528h 46m1 stopSPI 14:01London - Springfield | Tue, Jun 16 | FinnairIDR 13,870,00086% offIDR 99,059,300 IDR 13,870,000 -
VIE 10:3020h 13m1 stopSPI 23:43Vienna - Springfield | Sat, May 23 | Austrian AirlinesIDR 78,256,80021% offIDR 99,059,300 IDR 78,256,800 -
SIN 13:0017h 25m1 stopSPI 14:00Singapore - Springfield | Tue, May 19 | Normal AirlineFind more flightsFind more flights
Cheap flights from Abraham Lincoln Capital Airport
-
SPI 14:317h 27m1 stopJAX 22:58Springfield - Jacksonville | Fri, May 22 | American AirlinesIDR 4,544,100 IDR 20,608,20078% off78% offIDR 20,608,200 IDR 4,544,100 -
SPI 06:154h 40m1 stopDFW 10:55Springfield - Dallas | Tue, Jun 2 | American AirlinesIDR 4,557,000 IDR 20,608,20078% off78% offIDR 20,608,200 IDR 4,557,000 -
SPI 14:556h 45m1 stopMCO 22:40Springfield - Orlando | Wed, Jul 8 | American AirlinesIDR 5,053,500 IDR 20,608,20075% off75% offIDR 20,608,200 IDR 5,053,500 -
SPI 19:3126h 40m1 stopBDL 23:11Springfield - Hartford | Wed, May 27 | Breeze AirwaysIDR 5,387,20074% offIDR 20,608,200 IDR 5,387,200 -
SPI 14:446h 49m1 stopLAX 19:33Springfield - Los Angeles | Sat, Jul 18 | American AirlinesIDR 7,507,90064% offIDR 20,608,200 IDR 7,507,900 -
SPI 14:314h 33m1 stopJFK 20:04Springfield - New York | Thu, May 28 | American AirlinesIDR 7,743,20062% offIDR 20,608,200 IDR 7,743,200 -
SPI 05:006h 35m1 stopBNA 11:35Springfield - Nashville | Sat, Jun 6 | American AirlinesIDR 7,913,90062% offIDR 20,608,200 IDR 7,913,900 -
SPI 05:006h 30m1 stopSEA 09:30Springfield - Seattle | Sat, Jun 6 | American AirlinesIDR 8,335,50060% offIDR 20,608,200 IDR 8,335,500 -
SPI 06:006h 7m1 stopBOS 13:07Springfield - Boston | Sun, Jun 14 | American AirlinesIDR 9,020,80056% offIDR 20,608,200 IDR 9,020,800 -
SPI 14:3115h 44m1 stopHEL 14:15Springfield - Helsinki | Thu, May 28 | American AirlinesIDR 16,280,40021% offIDR 20,608,200 IDR 16,280,400 -
SPI 13:0017h 25m1 stopSIN 14:00Springfield - | Tue, May 19 | Normal AirlineFind more flightsFind more flights
-
Flight FAQs
On average, how many flights depart from Abraham Lincoln Capital Airport(SPI) each day?
On average, Abraham Lincoln Capital Airport(SPI) has 1 departure flight(s) each day.What is the earliest departure flight from Abraham Lincoln Capital Airport(SPI)?
What is the latest departure flight from Abraham Lincoln Capital Airport(SPI)?
What are some popular domestic flight routes departing from Abraham Lincoln Capital Airport(SPI)?
Popular flight routes from Abraham Lincoln Capital Airport(SPI) include Springfield⇒San Francisco, Springfield⇒Tampa, Springfield⇒Appleton, Springfield⇒Nashville, Springfield⇒Jacksonville, Springfield⇒Los Angeles, Springfield⇒Orlando, Springfield⇒Chicago and Springfield⇒San Antonio. are the most popular domestic flight routes.What are some popular international flight routes departing from Abraham Lincoln Capital Airport(SPI)?
Popular flight routes from Abraham Lincoln Capital Airport(SPI) include Springfield⇒Shanghai. is the most popular international flight route.